Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D4 Beds 3 Baths 2,263 SqFt$599,900Open 9/20 11AM-12:30PM
- 3D3 Beds 2 Baths 2,216 SqFt$799,000Open 9/20 11AM-1PM
- 3D2 Beds 2 Baths 1,025 SqFt$215,000Pending
- 3D2 Beds 1 Bath 1,072 SqFt$499,950Active
- 3D2 Beds 3 Baths 1,481 SqFt$400,000Pending
- 3D3 Beds 2 Baths 1,205 SqFt$520,000Pending
- 3D6 Beds 3 Baths 2,729 SqFt$870,000Price Dropped by $9K
- 3D4 Beds 3 Baths 2,618 SqFt$1,250,000Active
- 3D2 Beds 1 Bath 875 SqFt$479,850Active
- 3D2 Beds 1 Bath 851 SqFt$425,000Active
- 3D3 Beds 3 Baths 1,445 SqFt$369,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,249 SqFt$499,000Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map