Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D3 Beds 3 Baths 1,628 SqFt$320,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,563 SqFt$350,000Pending
- 3D2 Beds 2 Baths 1,822 SqFt$399,900Active
- 3D4 Beds 3 Baths 2,312 SqFt$650,000Active
6619 PINEFEATHER CT, Bradenton, FL 34203
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,208 SqFt$200,000Active
- 3D3 Beds 2 Baths 1,525 SqFt$355,000Active
- 3D3 Beds 3 Baths 2,586 SqFt$625,000Pending
- 3D2 Beds 2 Baths 1,652 SqFt$300,000Active
- 3D3 Beds 2 Baths 1,368 SqFt$280,000Pending
- 1/27 272 Beds 2 Baths 1,352 SqFt$240,000Pending
- 3D3 Beds 2 Baths 1,222 SqFt$325,000Pending
- 3D3 Beds 2 Baths 1,836 SqFt$434,900Pending
- 3D2 Beds 2 Baths 1,193 SqFt$269,900Active
- 3D3 Beds 2 Baths 2,217 SqFt$495,000Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map