Filters Reset
Save Search (2)
Save your search to get Alerts
97 Properties
97 Properties Available In 32832
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/73 734 Beds 3 Baths 1,920 SqFt$470,000Open Sun 12PM-2PM
- 1/28 284 Beds 3 Baths 3,086 SqFt$749,990Open Fri 10AM-5PM
- 1/28 283 Beds 4 Baths 2,296 SqFt$418,000Open 9/21 2PM-5PM
- 3D6 Beds 4 Baths 3,851 SqFt$735,200Price Dropped by $39K
- 1/58 584 Beds 4 Baths 3,571 SqFt$4,500Active
- 1/16 164 Beds 3 Baths 2,885 SqFt$2,975Pending
- 1/29 294 Beds 3 Baths 2,880 SqFt$2,550Pending
- 1/29 293 Beds 2 Baths 1,754 SqFt$465,000Price Dropped by $34K
- 1/31 313 Beds 3 Baths 2,348 SqFt$809,997Price Dropped by $10K
- 3D5 Beds 4 Baths 3,956 SqFt$799,900Price Dropped by $15K
- 1/17 173 Beds 2 Baths 2,122 SqFt$2,700Active
9866 LAKE DISTRICT LN, Orlando, FL 32832
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/23 233 Beds 3 Baths 1,340 SqFt$2,450Active
- 1/40 403 Beds 2 Baths 1,754 SqFt$499,000Pending
- 1/22 223 Beds 3 Baths 1,553 SqFt$449,990Price Dropped by $15K
- 1/38 385 Beds 3 Baths 2,452 SqFt$3,800Active
- 5 Beds 3 Baths 3,455 SqFt$589,000Price Dropped by $31K
- 1/38 384 Beds 4 Baths 3,458 SqFt$4,950Active
- 1/22 223 Beds 3 Baths 1,118 SqFt$2,680Active
- 1/32 323 Beds 3 Baths 1,476 SqFt$2,600Active
- 1/42 424 Beds 4 Baths 2,040 SqFt$3,250Active
- 1/27 273 Beds 3 Baths 1,676 SqFt$2,800Active
- 1/48 484 Beds 3 Baths 2,136 SqFt$575,000Price Dropped by $5K
- 1/21 213 Beds 3 Baths 1,883 SqFt$435,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 2,622 SqFt$3,699Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map