Filters Reset
Save Search (1)
Save your search to get Alerts
102.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/35 353 Beds 2 Baths 1,548 SqFt$299,900Active
- 1/82 822 Beds 2 Baths 1,358 SqFt$335,000Active
- 1/65 653 Beds 3 Baths 1,512 SqFt$305,000Active
- 1/22 222 Beds 2 Baths 1,467 SqFt$2,450Active
- 1/20 203 Beds 2 Baths 1,721 SqFt$370,000Active
- 1/88 882 Beds 2 Baths 1,592 SqFt$309,000Active
- 1/35 353 Beds 2 Baths 1,670 SqFt$419,995Active
- 1/40 402 Beds 2 Baths 1,172 SqFt$254,000Active
- 1/14 143 Beds 2 Baths 1,676 SqFt$420,000Active
- 1/42 422 Beds 2 Baths 900 SqFt$269,000Active
- 1/6 62 Beds 2 Baths 1,025 SqFt$225,000Pending
- 1/68 682 Beds 2 Baths 1,515 SqFt$347,000Active
- 3D2 Beds 2 Baths 1,265 SqFt$335,000Active
- 1/69 692 Beds 2 Baths 1,582 SqFt$297,000Active
- 1/33 333 Beds 3 Baths 2,204 SqFt$425,000Active
- 1/58 583 Beds 2 Baths 1,439 SqFt$339,900Pending
- 1/73 732 Beds 2 Baths 1,878 SqFt$414,900Pending
- 3D4 Beds 2 Baths 1,935 SqFt$349,900Active
7202 OZELLO TRAIL AVE, Sun City Center, FL 33573
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/35 352 Beds 2 Baths 1,200 SqFt$194,900Active
- 1/44 442 Beds 2 Baths 1,715 SqFt$449,900Active
- 1/98 983 Beds 3 Baths 1,949 SqFt$300,000Active
- 1/29 293 Beds 3 Baths 1,849 SqFt$350,000Active
- 1/47 472 Beds 2 Baths 1,957 SqFt$395,700Active
- 1/27 272 Beds 2 Baths 988 SqFt$330,000Active
Include Clear Address
Up to $452.7K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map