Filters Reset
Save Search (2)
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/66 665 Beds 3 Baths 3,285 SqFt$799,000Active
- 1/64 642 Beds 2 Baths 1,284 SqFt$545,000Active
- 3D3 Beds 3 Baths 2,000 SqFt$550,000Active
- 1/37 373 Beds 2 Baths 1,718 SqFt$499,900Pending
- 1/58 583 Beds 3 Baths 2,518 SqFt$619,000Pending
- 1/82 823 Beds 4 Baths 2,572 SqFt$725,000Active
- 3D3 Beds 2 Baths 2,124 SqFt$525,000Active
- 1/62 625 Beds 4 Baths 4,525 SqFt$775,000Open Sat 11AM-1PM
39830 COUNTY ROAD 452, Leesburg, FL 34788
Listed by ALL REAL ESTATE & INVESTMENTS
Single Family Home
- 1/32 324 Beds 3 Baths 2,577 SqFt$569,999Open Sat 10AM-2PM
- 1/51 514 Beds 3 Baths 1,921 SqFt$499,000Open Sat 12AM-3PM
- 1/51 514 Beds 3 Baths 1,942 SqFt$485,000Open Sat 12AM-3PM
- 1/82 825 Beds 3 Baths 3,200 SqFt$899,000Open 10/5 11AM-2PM
19 WESTMAYER PL, Flagler Beach, FL 32136
Listed by KELLER WILLIAMS RLTY FL. PARTN
Single Family Home
- 1/52 523 Beds 3 Baths 1,955 SqFt$899,000Open Sun 1PM-3PM
- 1/67 673 Beds 3 Baths 2,258 SqFt$824,900Open Sat 11AM-1PM
- 1/82 823 Beds 2 Baths 2,226 SqFt$739,900Open 10/5 2PM-4PM
- 1/78 784 Beds 2 Baths 2,158 SqFt$725,000Open 10/5 12:30PM-2:30PM
- 1/34 344 Beds 3 Baths 2,610 SqFt$684,500Open 10/5 11AM-2PM
240 SHADY OAKS CIR, Lake Mary, FL 32746
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/36 362 Beds 2 Baths 1,114 SqFt$675,000Open 10/5 10:30AM-1PM
- 1/62 624 Beds 4 Baths 3,259 SqFt$664,900Open 10/5 12PM-2PM
- 1/42 423 Beds 2 Baths 1,836 SqFt$599,000Open 10/5 12PM-2PM
- 1/30 304 Beds 2 Baths 1,709 SqFt$599,000Open 10/5 1PM-3PM
- 1/31 313 Beds 2 Baths 1,578 SqFt$595,000Open 10/5 10:30AM-1:30PM
- 1/51 513 Beds 2 Baths 1,591 SqFt$550,000Open 10/5 1PM-3PM
139 FAULKNER ST, Winter Garden, FL 34787
Listed by THE REAL ESTATE COLLECTION LLC
Single Family Home
- 1/36 363 Beds 3 Baths 2,000 SqFt$547,000Open 10/5 11:30AM-1:30PM
Include Clear Address
$454.5K-$909K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map