Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/16 163 Beds 4 Baths 1,692 SqFt$1,995,000Open Thu 2PM-4PM
- 1/96 965 Beds 5 Baths 4,321 SqFt$2,100,000Open Sat 11AM-3PM
- 1/46 465 Beds 5 Baths 3,685 SqFt$2,150,000Open Sat 11:30AM-2:30PM
- 1/47 473 Beds 3 Baths 2,574 SqFt$2,200,000Open Thu 11AM-4PM
- 1/32 323 Beds 5 Baths 2,586 SqFt$2,045,526New
- 1/65 654 Beds 4 Baths 3,754 SqFt$2,015,000New
1217 BLUE SHELL LOOP, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/55 554 Beds 4 Baths 1,986 SqFt$1,998,000New
- 1/97 975 Beds 5 Baths 3,834 SqFt$1,995,000New
- 1/57 573 Beds 4 Baths 2,016 SqFt$2,250,000New
- 1/71 714 Beds 5 Baths 6,822 SqFt$1,999,988New
2906 PEMBERTON CREEK DR, Seffner, FL 33584
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/100 1004 Beds 4 Baths 4,010 SqFt$1,999,000New
- 1/83 835 Beds 5 Baths 6,784 SqFt$1,900,000New
- 1/72 728 Beds 8 Baths 4,248 SqFt$1,900,000New
- 1/96 9615 Beds 13 Baths 5,908 SqFt$1,999,000New
- 1/83 835 Beds 4 Baths 4,130 SqFt$2,150,000New
- 1/68 684 Beds 4 Baths 2,374 SqFt$2,100,000New
- 1/4 418 Beds 11 Baths 7,942 SqFt$1,895,000New
- 1/50 504 Beds 4 Baths 3,566 SqFt$1,875,000New
- 1/54 544 Beds 4 Baths 3,763 SqFt$2,250,000New
- 1/63 635 Beds 5 Baths 4,429 SqFt$2,095,000New
- 1/99 994 Beds 4 Baths 3,161 SqFt$1,999,999New
- 1/33 335 Beds 5 Baths 3,966 SqFt$1,899,999New
- 1/94 945 Beds 5 Baths 5,155 SqFt$2,199,900New
- 1/37 376 Beds 6 Baths 3,861 SqFt$1,900,000New
Include Clear Address
$1.8M-$2.3M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map