Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/21 214 Beds 4 Baths 4,037 SqFt$1,580,000New
- 1/48 483 Beds 3 Baths 1,952 SqFt$1,550,000New
- 1/67 676 Beds 6 Baths 5,006 SqFt$1,499,990New
- 1/57 575 Beds 5 Baths 3,261 SqFt$1,495,000New
- 1/49 494 Beds 4 Baths 3,300 SqFt$1,485,000New
- 1/6 64 Beds 4 Baths 3,327 SqFt$1,450,000New
- 1/92 924 Beds 4 Baths 2,603 SqFt$1,450,000New
- 1/65 654 Beds 4 Baths 3,418 SqFt$1,390,000New
- 1/38 383 Beds 3 Baths 3,135 SqFt$1,775,000New
- 1/64 643 Beds 2 Baths 2,210 SqFt$1,750,000New
- 1/46 465 Beds 5 Baths 3,374 SqFt$1,750,000New
- 1/68 684 Beds 4 Baths 4,202 SqFt$1,700,000New
URB. SANTA MARIA 1906 CLL ORQUIDEA, San Juan, PR 00927
Listed by THE COLECTIVO GROUP LLC
Single Family Home
- 1/49 494 Beds 4 Baths 3,198 SqFt$1,699,999New
- 1/49 494 Beds 3 Baths 3,107 SqFt$1,695,000New
- 1/100 1004 Beds 5 Baths 4,046 SqFt$1,690,000New
- 1/55 555 Beds 5 Baths 4,733 SqFt$1,650,000New
- 1/55 555 Beds 5 Baths 4,351 SqFt$1,600,000New
- 1/51 515 Beds 4 Baths 3,292 SqFt$1,595,000New
- 1/40 403 Beds 3 Baths 1,947 SqFt$1,499,900New
- 1/31 314 Beds 3 Baths 2,304 SqFt$1,499,000New
- 3D3 Beds 4 Baths 2,868 SqFt$1,499,000New
- 1/68 683 Beds 4 Baths 2,464 SqFt$1,404,000New
- 1/84 844 Beds 3 Baths 3,364 SqFt$1,400,000New
- 1/56 565 Beds 5 Baths 4,921 SqFt$1,390,000New
Include Clear Address
$1.4M-$1.8M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map