Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/70 704 Beds 4 Baths 2,400 SqFt$1,497,000Open 9/14 12:30PM-2:30PM
- 1/76 764 Beds 4 Baths 3,007 SqFt$1,399,000Open 9/14 10AM-2PM
- 1/70 703 Beds 4 Baths 2,954 SqFt$1,690,000Open 9/14 1PM-3PM
- 3D5 Beds 3 Baths 3,104 SqFt$1,549,000Open 9/14 1PM-4PM
- 1/59 594 Beds 4 Baths 2,743 SqFt$1,599,900Open 9/14 12PM-2PM
- 1/53 534 Beds 3 Baths 2,098 SqFt$1,500,000Open 9/14 2PM-4PM
- 3D5 Beds 4 Baths 3,182 SqFt$1,425,000Open 9/14 2PM-4PM
1191 DARLINGTON OAK DR NE, St Petersburg, FL 33703
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 3D5 Beds 4 Baths 3,369 SqFt$1,399,000Open 9/14 12PM-2PM
316 HILLPOINT DR, Palm Harbor, FL 34683
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 3D5 Beds 5 Baths 3,825 SqFt$1,499,000Open 9/14 11AM-1PM
- 1/44 443 Beds 3 Baths 2,352 SqFt$1,485,000Open 9/14 11AM-1PM
- 1/46 463 Beds 3 Baths 2,511 SqFt$1,795,000Open Sun 1PM-4PM
- 1/52 524 Beds 4 Baths 3,404 SqFt$1,645,000Open 9/14 12PM-3PM
- 1/86 864 Beds 4 Baths 3,546 SqFt$1,574,000Open 9/28 1PM-4PM
2914 DICK WILSON DR, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D6 Beds 5 Baths 4,100 SqFt$1,590,000Open 9/26 11AM-2PM
- 1/81 813 Beds 4 Baths 2,495 SqFt$1,535,000Open 9/14 1PM-4PM
- 1/59 595 Beds 4 Baths 2,716 SqFt$1,395,000Open 9/14 1PM-4PM
580 RUSSELL ST, Longboat Key, FL 34228
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/94 944 Beds 5 Baths 4,281 SqFt$1,425,000Open 9/14 1PM-4PM
- 1/66 663 Beds 3 Baths 3,725 SqFt$1,600,000Open 9/14 12PM-2:30PM
- 1/87 874 Beds 5 Baths 3,318 SqFt$1,649,000Open 9/14 11AM-1PM
- 1/100 1004 Beds 5 Baths 3,318 SqFt$1,599,000Open 9/14 11AM-1PM
- 1/50 502 Beds 2 Baths 2,037 SqFt$1,595,000Open 9/14 11AM-1PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,495,000Open Thu 11AM-4PM
- 3D4 Beds 3 Baths 3,199 SqFt$1,775,000Open 9/14 1PM-3PM
- 1/74 744 Beds 3 Baths 2,651 SqFt$1,670,000Open 9/14 12PM-3:30PM
Include Clear Address
$1.4M-$1.8M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map