Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/19 192 Beds 3 Baths 1,380 SqFt$1,585,000Open Wed 10AM-6PM
- 1/39 394 Beds 4 Baths 3,422 SqFt$1,794,000Open Thu 11AM-2PM
- 3D4 Beds 3 Baths 2,843 SqFt$1,395,000Open Sun 2PM-4PM
- 1/43 433 Beds 3 Baths 2,726 SqFt$1,359,990Open Sat 11AM-1PM
- 1/93 936 Beds 5 Baths 2,743 SqFt$1,799,000Open Wed 2PM-5PM
- 1/23 233 Beds 2 Baths 2,334 SqFt$1,799,000Open Wed 11AM-4PM
- 1/52 522 Beds 2 Baths 1,667 SqFt$1,799,000New
- 1/71 712 Beds 3 Baths 2,384 SqFt$1,775,000New
- 1/94 946 Beds 7 Baths 5,006 SqFt$1,690,000New
- 1/63 635 Beds 4 Baths 4,186 SqFt$1,650,000New
- 1/46 464 Beds 4 Baths 4,260 SqFt$1,600,000New
3226 DICK WILSON DR, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/74 745 Beds 4 Baths 3,654 SqFt$1,550,000New
- 1/40 404 Beds 5 Baths 3,797 SqFt$1,795,000New
- 1/20 202 Beds 3 Baths 1,435 SqFt$1,750,000New
- 1/52 525 Beds 6 Baths 3,420 SqFt$1,749,000New
- 1/47 475 Beds 6 Baths 3,420 SqFt$1,749,000New
- 1/36 365 Beds 3 Baths 4,852 SqFt$1,700,000New
- 1/3 35 Beds 5 Baths 3,252 SqFt$1,639,900New
- 1/61 614 Beds 3 Baths 2,345 SqFt$1,599,999New
- 1/96 966 Beds 6 Baths 3,850 SqFt$1,499,000New
- 1/23 233 Beds 3 Baths 2,036 SqFt$1,450,000New
- 1/99 994 Beds 5 Baths 4,232 SqFt$1,425,000New
- 1/31 313 Beds 3 Baths 1,960 SqFt$1,375,000New
- 1/62 627 Beds 5 Baths 5,566 SqFt$1,790,000New
Include Clear Address
$1.4M-$1.8M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map