Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/68 683 Beds 2 Baths 2,850 SqFt$1,375,000Open 9/28 1PM-4PM
- 1/58 582 Beds 3 Baths 1,998 SqFt$1,550,000Open 9/28 2PM-4PM
- 1/59 595 Beds 5 Baths 3,954 SqFt$1,450,000Open 9/28 12PM-3PM
- 1/37 373 Beds 4 Baths 2,729 SqFt$1,499,999Open Mon 12AM-4PM
- 1/69 694 Beds 3 Baths 2,250 SqFt$1,498,000Open 9/28 1PM-2PM
- 1/86 863 Beds 3 Baths 2,720 SqFt$1,445,000Open 9/28 1PM-3PM
- 1/48 484 Beds 3 Baths 2,549 SqFt$1,590,000Open 9/28 1PM-3PM
- 1/49 495 Beds 4 Baths 3,451 SqFt$1,550,000Open 9/28 2PM-4PM
- 1/38 383 Beds 3 Baths 1,770 SqFt$1,780,000Open 9/28 1PM-4PM
1155 N GULFSTREAM AVE #306, Sarasota, FL 34236
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/88 884 Beds 4 Baths 4,089 SqFt$1,499,999Open 9/28 12PM-3PM
517 MIRABAY BLVD, Apollo Beach, FL 33572
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 1/47 473 Beds 4 Baths 2,413 SqFt$1,580,000Open 9/28 1:30PM-3:30PM
- 1/40 403 Beds 4 Baths 2,275 SqFt$1,395,000Open 9/28 11AM-2PM
140 BRIGHTWATER DR #6, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Townhouse
- 1/77 775 Beds 6 Baths 3,781 SqFt$1,649,000Open 9/28 11AM-2PM
- 3D4 Beds 5 Baths 4,996 SqFt$1,599,000Open 9/28 11AM-3PM
- 1/41 415 Beds 5 Baths 3,470 SqFt$1,525,000Open 9/28 11AM-2PM
- 1/92 925 Beds 6 Baths 3,781 SqFt$1,649,000Open 9/28 11AM-2PM
- 1/84 844 Beds 5 Baths 3,231 SqFt$1,600,000Open 9/28 1PM-4PM
- 1/60 603 Beds 4 Baths 2,401 SqFt$1,500,000Pending
5329 PALOS VERDES DR, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/65 652 Beds 2 Baths 1,770 SqFt$1,400,000Open 9/28 1PM-4PM
- 1/76 763 Beds 4 Baths 2,150 SqFt$1,599,000Open 9/28 1:30PM-3:30PM
- 1/48 485 Beds 5 Baths 3,409 SqFt$1,398,000Open 9/28 12PM-3PM
- 1/68 683 Beds 2 Baths 1,468 SqFt$1,394,600Open 9/28 12PM-2PM
- 1/54 543 Beds 2 Baths 1,828 SqFt$1,645,000Open Thu 3PM-5PM
- 1/56 564 Beds 5 Baths 3,438 SqFt$1,650,000Open 9/28 12PM-2PM
Include Clear Address
$1.4M-$1.8M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map