Filters Reset
Save Search (1)
Save your search to get Alerts
78.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/39 393 Beds 3 Baths 1,452 SqFt$450,000Active
- 1/6 62 Beds 2 Baths 1,025 SqFt$245,000Pending
- 1/20 202 Beds 2 Baths 1,502 SqFt$2,400Active
- 1/75 752 Beds 2 Baths 1,678 SqFt$538,000Active
- 1/37 373 Beds 2 Baths 1,935 SqFt$405,000Price Dropped by $15K
- 1/67 673 Beds 2 Baths 1,363 SqFt$575,000Pending
- 1/68 682 Beds 2 Baths 1,515 SqFt$349,000Price Dropped by $6K
- 1/82 823 Beds 3 Baths 2,294 SqFt$749,000Active
- 1/70 702 Beds 2 Baths 1,702 SqFt$530,000Active
- 3D2 Beds 2 Baths 1,265 SqFt$359,900Price Dropped by $15K
- 1/69 692 Beds 2 Baths 1,582 SqFt$297,000Active
- 1/58 583 Beds 3 Baths 2,361 SqFt$709,900Price Dropped by $20K
- 1/33 333 Beds 3 Baths 2,204 SqFt$450,000Price Dropped by $10K
- 1/72 724 Beds 3 Baths 3,855 SqFt$800,000Active
- 1/78 784 Beds 4 Baths 2,876 SqFt$629,900Pending
- 1/65 652 Beds 2 Baths 1,693 SqFt$359,900Price Dropped by $25K
- 1/99 994 Beds 3 Baths 2,252 SqFt$825,000Pending
- 3D4 Beds 2 Baths 1,935 SqFt$365,500Price Dropped by $3K
7202 OZELLO TRAIL AVE, Sun City Center, FL 33573
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/67 672 Beds 2 Baths 1,831 SqFt$599,000Active
- 1/44 442 Beds 2 Baths 1,715 SqFt$469,900Active
- 1/52 524 Beds 3 Baths 2,025 SqFt$459,900Price Dropped by $29K
- 1/29 293 Beds 3 Baths 1,849 SqFt$350,000Active
- 1/94 944 Beds 3 Baths 3,508 SqFt$1,079,500Active
- 1/76 763 Beds 2 Baths 1,781 SqFt$454,000Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map