Filters Reset
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/42 424 Beds 3 Baths 2,527 SqFt$799,999Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,228 SqFt$427,000New
- 1/37 373 Beds 2 Baths 1,461 SqFt$535,000New
- 1/40 403 Beds 2 Baths 1,628 SqFt$389,000New
- 1/25 252 Beds 2 Baths 1,228 SqFt$299,990New
- 1/16 161 Bed 1 Bath 812 SqFt$159,900New
- 1/16 162 Beds 2 Baths 975 SqFt$1,700New
- 1/45 453 Beds 2 Baths 1,650 SqFt$350,000New
- 1/63 633 Beds 2 Baths 1,868 SqFt$625,000Pending
- 1/100 1003 Beds 2 Baths 1,472 SqFt$1,180,000New
- 1/62 624 Beds 3 Baths 2,428 SqFt$5,800New
- 1/40 403 Beds 2 Baths 1,739 SqFt$545,000Pending
1116 MONTEZUMA DR, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/26 262 Beds 2 Baths 1,454 SqFt$400,000New
- 1/53 532 Beds 2 Baths 1,044 SqFt$269,900New
- 1/34 342 Beds 2 Baths 1,231 SqFt$175,000New
- 1/33 333 Beds 2 Baths 1,513 SqFt$3,500New
- 1/62 625 Beds 5 Baths 3,684 SqFt$1,675,000New
4809 RIVERVIEW BLVD, Bradenton, FL 34209
Listed by WYMAN GREEN BLALOCK RL EST INC
Single Family Home
- 1/38 384 Beds 2 Baths 1,905 SqFt$699,900New
- 1/28 282 Beds 2 Baths 1,416 SqFt$325,000Pending
- 1/16 163 Beds 2 Baths 2,111 SqFt$520,000Pending
- 1/51 513 Beds 2 Baths 1,738 SqFt$425,000New
- 1/64 643 Beds 2 Baths 1,647 SqFt$410,000New
- 1/46 463 Beds 3 Baths 1,520 SqFt$348,000New
- 1/27 272 Beds 2 Baths 1,525 SqFt$2,650Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map