Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/93 932 Beds 2 Baths 1,236 SqFt$299,000Active
- 1/14 142 Beds 1 Bath 1,008 SqFt$775,000Active
- 1/59 593 Beds 3 Baths 1,960 SqFt$389,500Price Dropped by $10K
- 1/85 854 Beds 3 Baths 2,530 SqFt$1,269,000Pending
- 1/68 683 Beds 2 Baths 1,302 SqFt$400,000Active
- 1/25 253 Beds 1 Bath 999 SqFt$315,000Active
- 1/16 162 Beds 1 Bath 2,448 SqFt$1,595Active
- 1/96 962 Beds 2 Baths 1,876 SqFt$819,900Active
- 1/41 413 Beds 2 Baths 2,102 SqFt$455,000Price Dropped by $20K
- 1/100 1002 Beds 1 Bath 1,344 SqFt$338,000Active
- 1/11 113 Beds 2 Baths 1,346 SqFt$275,000Price Dropped by $54K
- 1/39 396 Beds 3 Baths 1,635 SqFt$550,000Price Dropped by $35K
- 1/51 513 Beds 2 Baths 1,656 SqFt$365,000Pending
- 1/20 204 Beds 3 Baths 2,004 SqFt$2,700Active
2926 RIVER RUN WAY, Bradenton, FL 34208
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/100 1004 Beds 6 Baths 3,441 SqFt$1,249,000Active
- 1/20 203 Beds 2 Baths 1,280 SqFt$282,000Price Dropped by $9K
- 1/88 883 Beds 3 Baths 2,463 SqFt$869,000Active
4731 STARBOARD DR, Bradenton, FL 34208
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,486 SqFt$365,000Pending
- 1/99 994 Beds 3 Baths 2,045 SqFt$2,700Active
- 1/45 453 Beds 3 Baths 2,727 SqFt$7,000Active
- 1/57 573 Beds 3 Baths 1,821 SqFt$715,000Active
- 1/40 402 Beds 3 Baths 1,120 SqFt$429,000Active
- 1/28 284 Beds 3 Baths 2,471 SqFt$3,025Active
- 1/95 954 Beds 4 Baths 3,843 SqFt$2,269,000Price Dropped by $30K
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map