Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/12 12
11,280 SqFt$2,300,000Active - 1/6 6
0.39 Acres$99,000Active - 1/4 4
6,758 SqFt$1,500,000Active - 1/3 3
2.09 Acres$675,000Active - 1/4 4
3,000 SqFt$1,150,000Active - 1/10 10
0.2 Acres$190,000Active - 1/24 24
4.73 Acres$699,990Active - 1/65 65
9.75 Acres$1,399,990Active - 1/43 43
4.34 Acres$2,499,999Active - 1/4 4
1.6 Acres$995,000Active - 1/7 7
0.85 Acres$299,000Active - 1/15 15
0.32 Acres$540,000Active - 1/5 5
9.4 Acres$1,125,000Active - 1/15 15
2,346 SqFt$400,000Active - 1/15 15
0.92 Acres$425,000Active - 1/23 23
53.89 Acres$665,000Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map

