Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/7 7
0.23 Acres$15,000Active - 1/5 5
0.36 Acres$10,000Active - 1/4 4
0.51 Acres$20,000Active - 1/3 3
0.23 Acres$10,000Active - 1/5 5
0.52 Acres$30,000Active - 1/22 22
30.42 Acres$649,900Pending
1 Acres$30,000Active- 1/5 5
1.25 Acres$45,000Active - 1/10 10
320 SqFt$1,749,000Active - 1/3 3
0.24 Acres$14,500Active - 1/29 29
71.4 Acres$928,200Active
0.23 Acres$10,100Active- 1/4 4
0.23 Acres$18,000Active - 1/3 3
0.23 Acres$18,000Active - 1/2 2
0.35 Acres$35,000Active - 1/2 2
0.23 Acres$25,000Active - 1/3 3
0.3 Acres$25,000Active - 1/2 2
0.3 Acres$25,000Active - 1/3 3
1 Acres$25,000Active - 1/3 3
1 Acres$25,000Active - 1/6 6
1 Acres$25,000Active - 1/2 2
1 Acres$25,000Active - 1/3 3
1 Acres$25,000Active - 1/3 3
1 Acres$25,000Active
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map

