Filters Reset
Save Search (2)
Save your search to get Alerts
268 Properties
268 Properties Available In Sarasota
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/41 413 Beds 3 Baths 2,404 SqFt$599,000Open 8/3 1PM-4PM
- 1/48 482 Beds 2 Baths 1,257 SqFt$398,000Open 8/3 1PM-3PM
- 1/54 542 Beds 2 Baths 1,390 SqFt$269,000Open 8/3 1PM-4PM
- 3D1 Bed 1 Bath 949 SqFt$214,900Open Sun 2PM-4PM
- 1/67 675 Beds 6 Baths 4,197 SqFt$2,790,000Open 8/3 1PM-3PM
- 1/100 1004 Beds 5 Baths 4,000 SqFt$2,190,000Open 8/3 2PM-4PM
- 1/92 923 Beds 4 Baths 2,954 SqFt$1,695,000Open 8/3 2PM-4PM
- 1/72 725 Beds 4 Baths 3,588 SqFt$899,999Open 8/3 11AM-2PM
- 1/40 402 Beds 2 Baths 954 SqFt$225,000Open 8/3 12:30PM-3PM
- 3D3 Beds 2 Baths 1,750 SqFt$535,000Open Wed 10AM-3:30PM
- 1/53 536 Beds 6 Baths 3,574 SqFt$3,300,000Open 8/3 1PM-3PM
- 1/71 714 Beds 5 Baths 4,560 SqFt$1,295,000Open 8/3 1PM-3PM
- 1/51 513 Beds 2 Baths 2,292 SqFt$729,000Open 8/3 12:30PM-3PM
- 1/47 473 Beds 3 Baths 2,410 SqFt$789,000Open 8/3 1PM-3PM
- 1/36 364 Beds 3 Baths 2,010 SqFt$649,000Open 8/3 12PM-2:30PM
- 1/29 293 Beds 2 Baths 1,849 SqFt$599,000Open 8/3 12PM-3PM
- 1/47 472 Beds 2 Baths 1,639 SqFt$595,000Open 8/3 1PM-4PM
- 1/16 163 Beds 4 Baths 3,270 SqFt$3,270,000Open Wed 2PM-4PM
- 1/95 954 Beds 5 Baths 4,511 SqFt$2,995,000Open 8/3 1PM-4PM
- 1/38 382 Beds 2 Baths 1,416 SqFt$524,900Open 8/3 1PM-3PM
- 1/27 273 Beds 2 Baths 1,234 SqFt$494,500Open 8/3 1PM-3PM
- 1/50 505 Beds 4 Baths 2,450 SqFt$612,400Open 8/3 1PM-3PM
- 1/88 884 Beds 3 Baths 3,449 SqFt$1,189,000Open Sun 1PM-3PM
- 1/16 163 Beds 4 Baths 3,532 SqFt$3,795,000Open Wed 2AM-4PM
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map