Filters Reset
Save Search (1)
Save your search to get Alerts
105.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/67 673 Beds 3 Baths 1,676 SqFt$455,000Price Dropped by $20K
- 1/63 632 Beds 2 Baths 1,372 SqFt$435,000Open Sun 1PM-4PM
- 1/87 872 Beds 2 Baths 1,505 SqFt$349,000Open Sat 12PM-2PM
- 1/56 564 Beds 3 Baths 1,678 SqFt$399,900Open Sun 12PM-2PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$395,000Open Sun 1PM-4PM
- 1/72 723 Beds 2 Baths 1,738 SqFt$330,000Open Sun 12PM-2PM
- 1/88 882 Beds 2 Baths 1,592 SqFt$319,000Open Sun 1PM-3PM
- 3D4 Beds 2 Baths 1,935 SqFt$365,500Open Sun 1AM-4PM
7202 OZELLO TRAIL AVE, Sun City Center, FL 33573
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/59 593 Beds 2 Baths 2,215 SqFt$444,900Open 8/16 9AM-5PM
- 1/31 313 Beds 2 Baths 2,014 SqFt$389,000Open Wed 2PM-4PM
- 1/40 402 Beds 2 Baths 1,092 SqFt$425,000New
- 1/70 702 Beds 2 Baths 1,568 SqFt$450,000New
- 1/35 353 Beds 2 Baths 1,670 SqFt$369,000Pending
- 1/51 512 Beds 2 Baths 1,505 SqFt$325,000New
- 1/79 793 Beds 2 Baths 1,422 SqFt$299,999Active
- 1/31 312 Beds 2 Baths 1,532 SqFt$360,000Active
- 1/25 253 Beds 2 Baths 1,126 SqFt$225,000Pending
- 1/50 503 Beds 2 Baths 1,384 SqFt$319,500Active
- 1/58 582 Beds 2 Baths 1,027 SqFt$374,900Active
- 1/86 863 Beds 2 Baths 1,547 SqFt$399,900Active
- 1/44 442 Beds 2 Baths 1,496 SqFt$365,000Price Dropped by $14K
- 1/99 992 Beds 2 Baths 1,124 SqFt$349,000Active
- 1/17 173 Beds 2 Baths 1,589 SqFt$4,000Active
Include Clear Address
Up to $468.8K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map