Filters Reset
Save Search (1)
Save your search to get Alerts
103.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/67 673 Beds 3 Baths 1,676 SqFt$455,000Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,805 SqFt$435,000Open Sun 12PM-2PM
- 1/63 632 Beds 2 Baths 1,372 SqFt$435,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,496 SqFt$365,000Open Sat 11AM-2PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$395,000Open Sun 1PM-4PM
- 1/72 723 Beds 2 Baths 1,738 SqFt$330,000Open Sun 12PM-2PM
- 1/44 442 Beds 2 Baths 1,046 SqFt$459,000Open Sat 11AM-2PM
- 1/20 203 Beds 2 Baths 1,676 SqFt$420,000Open Sat 1PM-4PM
- 1/73 732 Beds 2 Baths 1,878 SqFt$424,900Open Sun 1PM-4PM
- 3D4 Beds 2 Baths 1,935 SqFt$362,000Open Fri 12AM-2PM
7202 OZELLO TRAIL AVE, Sun City Center, FL 33573
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/59 593 Beds 2 Baths 2,215 SqFt$444,900Open Sat 9AM-5PM
- 1/76 763 Beds 2 Baths 1,781 SqFt$429,900Pending
- 1/30 302 Beds 2 Baths 1,002 SqFt$212,000Open 8/31 1PM-3PM
- 1/42 422 Beds 2 Baths 780 SqFt$179,000New
- 1/77 773 Beds 2 Baths 1,753 SqFt$460,000New
- 1/63 633 Beds 2 Baths 1,873 SqFt$359,000New
- 1/42 422 Beds 2 Baths 1,574 SqFt$349,000New
- 1/59 592 Beds 2 Baths 1,319 SqFt$339,900New
- 1/100 1002 Beds 2 Baths 1,750 SqFt$339,500Pending
- 1/30 303 Beds 2 Baths 2,051 SqFt$409,000New
- 1/60 602 Beds 2 Baths 838 SqFt$299,500Pending
- 1/58 583 Beds 2 Baths 1,358 SqFt$299,000Active
- 1/34 342 Beds 2 Baths 1,419 SqFt$299,900Active
Include Clear Address
Up to $464.4K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map