Filters Reset
Save Search (2)
Save your search to get Alerts
26.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/47 473 Beds 3 Baths 1,408 SqFt$585,000Active
- 1/56 563 Beds 2 Baths 2,326 SqFt$585,000Active
- 1/69 694 Beds 3 Baths 2,649 SqFt$770,000Pending
- 1/59 594 Beds 3 Baths 2,290 SqFt$579,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 2,230 SqFt$499,900Open Sun 2:15PM-4:30PM
- 1/99 993 Beds 3 Baths 1,960 SqFt$665,000Open Sun 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,800 SqFt$585,000Open Sun 1PM-4PM
- 1/76 763 Beds 3 Baths 2,578 SqFt$649,000Pending
- 1/89 892 Beds 2 Baths 1,965 SqFt$520,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,520 SqFt$729,000Open Sat 1PM-3PM
- 1/64 643 Beds 2 Baths 1,832 SqFt$495,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 2,538 SqFt$695,000Open Sun 1PM-3PM
- 1/82 823 Beds 3 Baths 2,294 SqFt$729,000Open Sun 1PM-4PM
- 1/52 523 Beds 2 Baths 1,796 SqFt$475,000Open Sat 12PM-3PM
- 1/61 613 Beds 3 Baths 1,849 SqFt$624,900Open Sun 1PM-3PM
15719 BAREFOOT BEACH DR, Lakewood Ranch, FL 34211
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/93 933 Beds 2 Baths 2,078 SqFt$589,900Open Sun 1PM-4PM
- 1/78 783 Beds 3 Baths 2,373 SqFt$579,000Open Sun 1PM-4PM
- 1/58 583 Beds 3 Baths 2,518 SqFt$619,000Open Sun 1PM-4PM
- 1/53 533 Beds 2 Baths 2,022 SqFt$725,000New
- 1/78 783 Beds 3 Baths 2,225 SqFt$870,000New
- 1/26 262 Beds 2 Baths 1,309 SqFt$525,000New
- 1/55 553 Beds 3 Baths 2,310 SqFt$789,000New
- 1/92 922 Beds 2 Baths 1,929 SqFt$840,000Active
- 1/100 1004 Beds 2 Baths 2,251 SqFt$520,000Pending
Include Clear Address
$460.2K-$920.3K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map