Filters Reset
Save Search (2)
Save your search to get Alerts
26.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/47 473 Beds 3 Baths 1,408 SqFt$585,000Open 9/20 12PM-3PM
- 1/56 563 Beds 2 Baths 2,326 SqFt$585,000Active
- 1/69 694 Beds 3 Baths 2,649 SqFt$770,000Pending
- 1/64 643 Beds 2 Baths 1,662 SqFt$550,000Open Sun 1PM-3PM
- 1/91 912 Beds 2 Baths 1,164 SqFt$475,000Open Sun 1PM-3PM
- 1/47 472 Beds 2 Baths 1,322 SqFt$575,000Open 9/20 12PM-3PM
- 1/34 343 Beds 2 Baths 2,468 SqFt$739,990Open Sun 1PM-3PM
- 1/99 993 Beds 3 Baths 1,960 SqFt$665,000Open Sun 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,800 SqFt$585,000Open Sun 1PM-4PM
- 1/66 663 Beds 3 Baths 2,520 SqFt$709,000Open Sat 1PM-3PM
- 1/60 603 Beds 2 Baths 1,984 SqFt$669,900Open Sun 1PM-3PM
- 1/43 432 Beds 2 Baths 1,046 SqFt$459,000Open 9/20 12PM-2PM
- 1/82 823 Beds 3 Baths 2,294 SqFt$699,000Open Sun 12PM-2PM
- 1/72 724 Beds 3 Baths 3,855 SqFt$800,000Open Sat 1AM-4PM
- 1/61 613 Beds 3 Baths 1,849 SqFt$619,500Open Sun 1PM-3PM
15719 BAREFOOT BEACH DR, Lakewood Ranch, FL 34211
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/99 993 Beds 2 Baths 2,078 SqFt$589,900Open Sun 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,702 SqFt$469,900Open Sun 1PM-4PM
- 1/58 583 Beds 3 Baths 2,518 SqFt$619,000Open Sun 12PM-3PM
- 1/80 802 Beds 2 Baths 1,696 SqFt$525,000New
- 1/49 493 Beds 3 Baths 2,448 SqFt$589,000Pending
- 1/41 414 Beds 5 Baths 3,262 SqFt$680,000Active
- 1/100 1002 Beds 2 Baths 2,027 SqFt$699,900Active
- 1/55 552 Beds 2 Baths 2,022 SqFt$725,000Active
- 1/59 594 Beds 3 Baths 2,290 SqFt$579,000Pending
Include Clear Address
$455K-$910.1K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map