Filters Reset
Save Search (2)
Save your search to get Alerts
320 Properties
320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/82 825 Beds 7 Baths 5,407 SqFt$3,899,000Open Wed 12:30PM-2:30PM
- 1/32 324 Beds 5 Baths 4,285 SqFt$3,700,000Open Fri 1PM-4PM
- 1/75 755 Beds 7 Baths 4,055 SqFt$3,895,000Open Sat 12PM-2PM
- 1/59 595 Beds 6 Baths 5,570 SqFt$3,950,000Open Sat 12PM-3PM
- 3D4 Beds 6 Baths 3,582 SqFt$3,899,500Open Sun 1PM-4PM
- 1/73 737 Beds 10 Baths 7,874 SqFt$3,750,000Open 10/18 12PM-5PM
- 1/61 613 Beds 4 Baths 4,751 SqFt$3,800,000New
- 1/13 135 Beds 5 Baths 3,646 SqFt$3,700,000New
- 1/92 923 Beds 5 Baths 4,509 SqFt$3,890,000New
- 1/75 753 Beds 3 Baths 3,352 SqFt$3,750,000New
- 1/12 124 Beds 5 Baths 3,500 SqFt$3,700,000New
- 1/3 35 Beds 5 Baths 3,719 SqFt$3,650,000New
- 1/12 123 Beds 4 Baths 2,651 SqFt$3,975,000Active
- 1/12 123 Beds 4 Baths 2,989 SqFt$3,750,000Active
- 1/12 123 Beds 4 Baths 2,583 SqFt$3,725,000Active
- 4 Beds 3 Baths 4,400 SqFt$3,700,000Active
- 1/12 122 Beds 3 Baths 1,943 SqFt$3,650,000Active
- 1/82 825 Beds 6 Baths 4,009 SqFt$3,950,000Active
- 1/38 382 Beds 2 Baths 1,600 SqFt$3,925,000Active
779 N MANASOTA KEY RD, Englewood, FL 34223
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/74 741 Bed 2 Baths 1,721 SqFt$3,750,000Active
- 1/48 483 Beds 3 Baths 4,943 SqFt$3,825,000Active
- 3D4 Beds 4 Baths 4,645 SqFt$3,749,000Active
- 1/100 1004 Beds 5 Baths 4,111 SqFt$3,725,000Pending
- 1/100 1003 Beds 4 Baths 4,484 SqFt$3,700,000Active
8009 BOUNTY LN, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
Include Clear Address
$3.6M-$4.1M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map