Filters Reset
Save Search (1)
Save your search to get Alerts
979 Properties
979 Properties Available In 33896
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/24 243 Beds 3 Baths 1,741 SqFt$2,100Open 9/20 11AM-2PM
- 1/56 563 Beds 2 Baths 1,512 SqFt$339,900Open 9/20 1PM-4PM
- 1/80 805 Beds 3 Baths 3,623 SqFt$635,000Open 9/20 11AM-2PM
- 3D4 Beds 3 Baths 3,241 SqFt$550,000Open 9/20 11AM-2PM
- 1/87 875 Beds 5 Baths 2,842 SqFt$589,000Open Sun 1PM-5PM
1471 MOON VALLEY DR, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/63 633 Beds 3 Baths 1,950 SqFt$425,000Open 9/20 1PM-3PM
- 1/33 332 Beds 2 Baths 1,261 SqFt$218,000Open 9/20 11AM-5PM
- 1/42 424 Beds 2 Baths 1,736 SqFt$379,000Open Sun 11AM-2PM
- 1/83 836 Beds 5 Baths 3,833 SqFt$869,000Open 9/20 1PM-3PM
- 1/3 33 Beds 3 Baths 1,573 SqFt$352,729Open Sun 11AM-5PM
- 1/44 443 Beds 3 Baths 2,160 SqFt$395,000Open 9/20 12PM-2PM
- 1/79 795 Beds 4 Baths 3,221 SqFt$560,000Open 9/20 10AM-12PM
- 1/3 33 Beds 3 Baths 1,719 SqFt$377,588Open Sun 11AM-5PM
9548 WESTSIDE HILLS DR, Davenport, FL 33896
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/3 33 Beds 3 Baths 1,573 SqFt$367,281Open Sun 11AM-5PM
9572 WESTSIDE HILLS DR, Davenport, FL 33896
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/3 33 Beds 3 Baths 1,573 SqFt$365,276Open Sun 11AM-5PM
9588 WESTSIDE HILLS DR, Davenport, FL 33896
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/60 604 Beds 3 Baths 2,381 SqFt$467,000Open 9/30 9AM-10AM
1392 PALMETTO DUNES ST, Davenport, FL 33896
Listed by FLORIDA HOMES REALTY & MORTGAGE JAX
Single Family Home
- 1/28 284 Beds 3 Baths 1,914 SqFt$439,500Open 9/20 10AM-12PM
- 1/10 105 Beds 5 Baths 3,014 SqFt$4,000New
- 1/31 313 Beds 3 Baths 1,632 SqFt$2,300New
- 1/78 789 Beds 5 Baths 3,909 SqFt$748,950New
- 1/54 542 Beds 2 Baths 1,006 SqFt$650,000New
- 1/41 418 Beds 5 Baths 3,909 SqFt$638,000New
- 1/33 334 Beds 3 Baths 1,965 SqFt$534,000New
- 1/29 294 Beds 3 Baths 1,914 SqFt$449,900New
Include Clear Address
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds Tap two numbers to select a range
Any
1
2
3
4
5+
Baths Tap two numbers to select a range
Any
1
2
3
4
5+
Listing Status
Any
- List
- Mixed
- Map
Map